| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | 1,679 BDT 1 Year | 1,679 BDT 1 Year | 1,679 BDT 1 Year | - | - |
| net | Popular Popular | 1,786 BDT 1 Year | 1,786 BDT 1 Year | 1,786 BDT 1 Year | - | - |
| org | Popular Popular | 1,691 BDT 1 Year | 1,691 BDT 1 Year | 1,691 BDT 1 Year | - | - |
| biz | Popular Popular | 2,586 BDT 1 Year | 2,586 BDT 1 Year | 3,141 BDT 1 Year | - | - |
| info | Popular Popular | 2,429 BDT 1 Year | 2,429 BDT 1 Year | 2,429 BDT 1 Year | - | - |
| xyz | Popular Popular Novelty | 300 BDT 1 Year | 1,396 BDT 1 Year | 1,396 BDT 1 Year | - | - |
| me | Popular Popular | 4,619 BDT 1 Year | 3,959 BDT 1 Year | 5,373 BDT 1 Year | - | - |
| live | Other Other | 508 BDT 1 Year | 3,164 BDT 1 Year | 3,164 BDT 1 Year | - | - |
| club | Popular Popular | 249 BDT 1 Year | 1,845 BDT 1 Year | 1,845 BDT 1 Year | - | - |
| blog | Popular Popular Technology | 526 BDT 1 Year | 3,427 BDT 1 Year | 3,427 BDT 1 Year | - | - |
| io | Popular Popular | 7,887 BDT 1 Year | 8,249 BDT 1 Year | 9,427 BDT 1 Year | - | - |
| us | Popular Popular | 1,097 BDT 1 Year | 1,097 BDT 1 Year | 1,254 BDT 1 Year | - | - |
| co | Other Other | 3,814 BDT 1 Year | 3,814 BDT 1 Year | 4,611 BDT 1 Year | - | - |
| cn | Popular Popular | 1,240 BDT 1 Year | 1,240 BDT 1 Year | 1,554 BDT 1 Year | - | - |
| icu | Popular Popular | 1,154 BDT 1 Year | 1,154 BDT 1 Year | 1,319 BDT 1 Year | - | - |
| uk | Popular Popular Geographic | 1,157 BDT 1 Year | 0 BDT 1 Year | 1,314 BDT 1 Year | - | - |
Loading...